實驗:固定報酬
參數
實際名 | 中文名 | 對應值 |
---|
principal | 本金 | 500000 |
monthly_deposit | 每月存款 | 0 |
investment_rate | 初始投資報酬率 | 0 |
total_year | 總年數 | 10 |
compound_mode | 複利模式 | year_compound |
investment_models | 利率模型 | simple_win_lose |
investment_models_params | 利率輸入值 | (0.6, 20, -20, random_invest_rate=False) |
單次實驗結果
Year | Investment Rate | Total Capital | This Year Earn | This Year Loss | Total Principal |
---|
1.0 | -20.0 | 400000.0 | 0.0 | 100000.0 | 500000.0 |
2.0 | -20.0 | 320000.0 | 0.0 | 80000.0 | 500000.0 |
3.0 | -20.0 | 256000.0 | 0.0 | 64000.0 | 500000.0 |
4.0 | -20.0 | 204800.0 | 0.0 | 51200.0 | 500000.0 |
5.0 | 20.0 | 245760.0 | 40960.0 | 0.0 | 500000.0 |
6.0 | -20.0 | 196608.0 | 0.0 | 49152.0 | 500000.0 |
7.0 | 20.0 | 235929.0 | 39321.0 | 0.0 | 500000.0 |
8.0 | 20.0 | 283115.0 | 47185.0 | 0.0 | 500000.0 |
9.0 | 20.0 | 339738.0 | 56623.0 | 0.0 | 500000.0 |
10.0 | 20.0 | 407686.0 | 67947.0 | 0.0 | 500000.0 |
本金: 500000,
總資本: 407686.3,
總收益: 252038.3,
總損失: 344352.0,
總存入金額: 0
投資總收益比: -18.46%,
平均年報酬率: 0.00%
實驗10000次結果
實驗二:隨機報酬
參數
實際名 | 中文名 | 對應值 |
---|
principal | 本金 | 500000 |
monthly_deposit | 每月存款 | 0 |
investment_rate | 初始投資報酬率 | 0 |
total_year | 總年數 | 10 |
compound_mode | 複利模式 | year_compound |
investment_models | 利率模型 | simple_win_lose |
investment_models_params | 利率輸入值 | (0.6, 20, -20, random_invest_rate=True) |
單次實驗結果
Year | Investment Rate | Total Capital | This Year Earn | This Year Loss | Total Principal |
---|
1.0 | 8.0 | 540000.0 | 40000.0 | 0.0 | 500000.0 |
2.0 | -9.0 | 491400.0 | 0.0 | 48600.0 | 500000.0 |
3.0 | 13.0 | 555282.0 | 63882.0 | 0.0 | 500000.0 |
4.0 | 11.0 | 616363.0 | 61081.0 | 0.0 | 500000.0 |
5.0 | -19.0 | 499254.0 | 0.0 | 117108.0 | 500000.0 |
6.0 | -11.0 | 444336.0 | 0.0 | 54917.0 | 500000.0 |
7.0 | -8.0 | 408789.0 | 0.0 | 35546.0 | 500000.0 |
8.0 | 16.0 | 474195.0 | 65406.0 | 0.0 | 500000.0 |
9.0 | -9.0 | 431517.0 | 0.0 | 42677.0 | 500000.0 |
10.0 | -16.0 | 362475.0 | 0.0 | 69042.0 | 500000.0 |
本金: 500000,
總資本: 362475.0,
總收益: 230369.3,
總損失: 367894.3,
總存入金額: 0
投資總收益比: -27.50%,
平均年報酬率: -2.40%
10000次實驗統計結果